About 2282 E Perches Drive 70
Exceptional Golden Eagle homesite offering sweeping mountain, lake, and ski resort views just outside Park City. This well-positioned lot features a driveway already cut in, helping simplify future build planning. Enjoy convenient access to Jordanelle Reservoir, Park City Mountain, Deer Valley, Mayflower, trails, fishing, golf, and year-round outdoor recreation throughout the Wasatch Back. A rare opportunity to create a custom mountain retreat in one of the area's most scenic view communities.
Land home for sale in Hideout, UT at 2282 E Perches Drive 70.
Features of 2282 E Perches Drive 70
| MLS® # | 12602614 |
|---|---|
| Price | $685,000 |
| Taxes | $6,129 |
| HOA Dues | $462 |
| HOA Fees Freq. | Quarterly |
| Acres | 0.65 |
| Type | Land |
| Status | Active |
Community Information : Hideout
| Address | 2282 E Perches Drive 70 |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Golden Eagle |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities of 2282 E Perches Drive 70
| Amenities | Clubhouse, Other, Pets Allowed, See Remarks |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| View | Lake, Mountain(s), Ski Area, Valley, Pond |
| Is Waterfront | No |
| Has Pool | No |
| Organizational Type | Residential |
| Night Rent Eligable | N |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
Interior of 2282 E Perches Drive 70
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior of 2282 E Perches Drive 70
| Lot Description | Gradual Slope, Natural Vegetation, Secluded, South Facing, Few Trees |
|---|
Additional Information On 2282 E Perches Drive 70
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 2282 E Perches Drive 70
| Office | BHHS Utah Properties - MST |
|---|
