About 1620 E 4800
Perched on over an acre in Heber's sought-after Lake Creek Farms community, this beautifully appointed estate offers unobstructed Mt. Timpanogos views, spectacular sunsets, and room to create the lifestyle you've always imagined. Featuring 5 bedrooms, a dedicated office, flexible living spaces, and extensive storage, the home combines everyday comfort with exceptional functionality. Outside, the sprawling backyard is a blank canvas with ample space for a pool, sport court, detached toy barn, or custom outdoor retreat. Just minutes from Deer Valley East Village, golf, reservoirs, and year-round recreation, this is luxury mountain living with space to dream bigger
Residential home for sale in Heber City, UT at 1620 E 4800. This 5 bedroom Residential home is priced at $370/sqft.
Features of 1620 E 4800
| MLS® # | 12602179 |
|---|---|
| Price | $2,200,000 |
| Taxes | $15,402 |
| HOA Dues | $300 |
| HOA Fees Freq. | Annually |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 5,938 |
| Acres | 1.01 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit, Traditional |
| Status | Active |
Community Information : Heber City
| Address | 1620 E 4800 |
|---|---|
| Area | 37 - Heber East |
| Subdivision | Lake Creek Farms |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities of 1620 E 4800
| Amenities | Pets Allowed, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking Spaces | 3 |
| Parking | Off Street - Unassigned, Rec Vehicle |
| Garages | Attached, Heated Garage, Oversized |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
| Organizational Type | Single Family Residence |
| Night Rent Eligable | N |
| Recreation Access | Hike/Bike Trail - Adjoining Project, Horse Trail |
Interior of 1620 E 4800
| Interior Features | Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Gas Dryer Hookup, Pantry, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Double Oven, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior of 1620 E 4800
| Exterior Features | Deck, Balcony, Patio, Storage, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Horse Property, Adjacent Common Area Land, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information On 1620 E 4800
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 1620 E 4800
| Office | Christie's Int. RE VUE |
|---|---|
| Contact Info | 8018357981 |
