About 1437 Electric Avenue
This thoughtfully designed Sundborn home combines modern style with timeless comfort. The kitchen showcases gray laminate cabinets, quartz countertops, and stainless steel gas appliances, creating a functional and elegant cooking space. This home features laminate hardwood, tile, and carpet flooring, complemented by craftsman base and casing for a polished look throughout. Enjoy energy efficiency and convenience with a tankless water heater, while the metal stair railing adds a sleek, contemporary touch. The owner's bathroom includes cultured marble surrounds and black matte hardware, offering a refined, spa-like retreat. A finished basement space and upstairs loft provides added living or entertainment options, making this Sundborn home both stylish and versatile.
Residential home for sale in Francis, UT at 1437 Electric Avenue. This 3 bedroom Residential home is priced at $301/sqft.
Features of 1437 Electric Avenue
| MLS® # | 12504602 |
|---|---|
| Price | $551,195 |
| Taxes | $1 |
| HOA Dues | $215 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,830 |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Multi-Level Unit |
| Status | Active |
Community Information : Francis
| Address | 1437 Electric Avenue |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Stewart Ranch |
| City | Francis |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities of 1437 Electric Avenue
| Utilities | Electricity Connected, Phone Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Organizational Type | Condominium |
| Night Rent Eligable | N |
Interior of 1437 Electric Avenue
| Interior Features | Electric Dryer Hookup, Kitchen Island, Open Floorplan, Walk-In Closet(s), Pantry |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Microwave, Disposal |
| Heating | Forced Air, Floor Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior of 1437 Electric Avenue
| Exterior | Stone, Wood Siding, Stucco |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Frame - Timber |
| Foundation | Concrete Perimeter |
School Information of 1437 Electric Avenue
| District | South Summit |
|---|
Additional Information On 1437 Electric Avenue
| Date Listed | October 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 1437 Electric Avenue
| Office | Ivory Homes, LTD |
|---|
