About 1509 Park 403
Welcome to this updated and turnkey 2-bedroom, 2-bathroom condo in the sought-after Silvertown Condos community, offering the perfect blend of mountain charm and modern convenience. Just one block from Park City Mountain Resort, enjoy world-class skiing, mountain biking, and hiking right outside your door. With 824 sq ft of comfortable living space, this condo features a full-sized updated kitchen, cozy dining area, wood-burning fireplace, and refreshed finishes throughout, including new carpet, stainless appliances, and updated bathrooms. Enjoy the convenience of being just steps from the free bus route, a short distance to grocery stores, with dining, shops, and trails all within easy reach. The community also includes ample parking and a hot tub, perfect for unwinding apres-ski. Perfect as a primary home or your weekend mountain getaway. Offset expenses as an investment property, as nightly rentals are permitted.Don't miss this opportunity to own in one of Park City's most desirable locations!
Residential home for sale in Park City, UT at 1509 Park 403. This 2 bedroom Residential home is priced at $1,025/sqft.
Features of 1509 Park 403
| MLS® # | 12503868 |
|---|---|
| Price | $845,000 |
| Taxes | $4,211 |
| HOA Dues | $1,396 |
| HOA Fees Freq. | Quarterly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 824 |
| Acres | 0.01 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary, Single Level Unit |
| Status | Active |
Community Information : Park City
| Address | 1509 Park 403 |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Silvertown |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities of 1509 Park 403
| Amenities | Spa/Hot Tub, Laundry, Ski Storage, Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Phone Available, High Speed Internet Available, Electricity Connected |
| Parking | Off Street - Assigned |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
| Organizational Type | Condominium |
| Night Rent Eligable | Y |
Interior of 1509 Park 403
| Interior Features | Pantry, Ski Storage, Storage |
|---|---|
| Appliances | Disposal, Oven, Dishwasher, ENERGY STAR Qualified Refrigerator, Refrigerator, Electric Range, Microwave |
| Heating | Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Fireplace(s) |
| Has Basement | No |
Exterior of 1509 Park 403
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Patio, Spa/Hot Tub |
| Lot Description | Fully Landscaped, On Bus Route, Level |
| Roof | Metal |
| Construction | Brick, Frame - Wood |
| Foundation | Concrete Perimeter |
School Information of 1509 Park 403
| District | Park City |
|---|
Additional Information On 1509 Park 403
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 1509 Park 403
| Office | Summit Sotheby's International Realty |
|---|
