About 8200 Royal Street 43
Stag Lodge #43 is a premier ski-in/ski-out residence in Deer Valley, positioned at the east end of the community where it borders open space and offers rare, unobstructed views of the surrounding mountains from nearly every window. This five-bedroom property is being offered for the first time and stands out for its privacy, views, direct access to the ''Success'' ski run, and timeless mountain architecture. With over 4,700 square feet spread across four levels and served by an elevator, the home features vaulted ceilings, wood-burning fireplaces, multiple decks, a 1,100-bottle wine room, a dedicated ski and bike tuning workshop, a ski prep room with private trail access, and a two-car garage. A unique studio/apartment above the garage offers incredible flexibility for guests. The upper-level primary suite includes a wood-burning fireplace, generous bathroom, walk-in closet, and laundry. Owners at Stag Lodge enjoy an array of amenities including a fully staffed front desk with concierge service, ski valet, a private restaurant and lounge, heated pool and spa, fitness center, and on-call transportation. Offering a nostalgic and luxurious ski ambiance, this is a rare opportunity to secure a legacy property in one of Park City's most beloved mountain communities.
Residential home for sale in Park City, UT at 8200 Royal Street 43. This 5 bedroom Residential home is priced at $1,679/sqft.
Features of 8200 Royal Street 43
| MLS® # | 12503096 | 
|---|---|
| Price | $8,000,000 | 
| Taxes | $28,572 | 
| HOA Dues | $16,846 | 
| HOA Fees Freq. | Quarterly | 
| Bedrooms | 5 | 
| Bathrooms | 7.00 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 4,766 | 
| Acres | 0.11 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Mountain Contemporary | 
| Status | Active | 
Community Information : Park City
| Address | 8200 Royal Street 43 | 
|---|---|
| Area | 05 - Upper Deer Valley Resort | 
| Subdivision | Stag Lodge | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84060 | 
Amenities of 8200 Royal Street 43
| Amenities | Fitness Room, Clubhouse, Ski Storage, Security, Shuttle Service, Sauna, Pool, Management, Elevator(s), Pets Allowed, Spa/Hot Tub | 
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, Electricity Connected | 
| Parking Spaces | 2 | 
| Parking | Guest Parking | 
| # of Garages | 2 | 
| Garages | Attached, Heated Garage, Floor Drain | 
| View | Ski Area, Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Pool | 
| Organizational Type | Condominium | 
| Night Rent Eligable | Y | 
| Recreation Access | Hike/Bike Trail - Adjoining Property, Ski Easement - Access, Ski to Door, Ski Out of Project, Ski Out of Door, Ski Into Project | 
Interior of 8200 Royal Street 43
| Interior Features | Electric Dryer Hookup, Double Vanity, Kitchen Island, Walk-In Closet(s), Washer Hookup, Wet Bar, Ski Storage, Storage, Pantry, Elevator, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus | 
|---|---|
| Appliances | Disposal, Dryer, Gas Range, Double Oven, Dishwasher, Electric Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 4 | 
| Fireplaces | Wood Burning Stove | 
| Has Basement | No | 
Exterior of 8200 Royal Street 43
| Exterior | Stone, Wood Siding | 
|---|---|
| Exterior Features | Deck, Ski Storage, Porch | 
| Lot Description | Secluded, Adjacent Common Area Land, Many Trees, Other, Natural Vegetation, Gradual Slope, Corner Lot | 
| Roof | Shingle, Asphalt, Metal | 
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
School Information of 8200 Royal Street 43
| District | Park City | 
|---|
Additional Information On 8200 Royal Street 43
| Date Listed | July 8th, 2025 | 
|---|---|
| Days on Market | 114 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details of 8200 Royal Street 43
| Office | Summit Sotheby's International Realty | 
|---|

 
                                