About 2054 Paddington Drive
Discover timeless mountain living in this beautifully updated home in Park City's quiet and coveted Chatham Hills neighborhood. This stunning 4-bedroom, 4-bathroom home offers 4,809 square feet of thoughtfully designed living space on a beautifully landscaped 0.34-acre lot. Surrounded by open space in both the front and back, this residence offers the perfect blend of comfort, privacy, and access to nature. Step inside to find warmth and charm with exposed timber beams, vaulted ceilings, and rich hardwood floors. Natural light fills the spacious great room, where a dramatic fireplace creates a inviting gathering space. The gourmet kitchen is a chef's dream, featuring a 6-burner range, large island, and generous prep and storage space - perfect for entertaining. The main-level master suite is a serene retreat, complete with its own fireplace, private patio, and a beautifully updated ensuite bathroom boasting heated floors, a soaking tub, and a walk-in shower. Downstairs, the expansive family room with a second fireplace and bar offers the perfect space for relaxing or hosting guests. Step outside to enjoy peaceful evenings on the back patio, surrounded by mature landscaping and the quiet of nature. Out the front door you will find direct access to the Rail Trail—ideal for biking, hiking, cross country skiing and year-round outdoor enjoyment. Additional highlights include a new roof, central vacuum, new concrete driveway, and an oversized 3-car garage with room for all your gear and extra storage. This home truly has it all—style, space, serenity, and unmatched access to Park City's outdoor lifestyle.
Residential home for sale in Park City, UT at 2054 Paddington Drive. This 4 bedroom Residential home is priced at $790/sqft.
Features of 2054 Paddington Drive
| MLS® # | 12602577 |
|---|---|
| Price | $3,800,000 |
| Taxes | $17,602 |
| HOA Dues | $200 |
| HOA Fees Freq. | Annually |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 4,809 |
| Acres | 0.34 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information : Park City
| Address | 2054 Paddington Drive |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Chatham Hills |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities of 2054 Paddington Drive
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking Spaces | 3 |
| Garages | Hose Bibs, Oversized |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Organizational Type | Single Family Residence |
| Night Rent Eligable | N |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
Interior of 2054 Paddington Drive
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Lock-Out, Pantry, Storage, Ski Storage, Wet Bar, Washer Hookup, Granite Counters |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Gas Dryer Hookup, Dishwasher, Double Oven, Gas Range, Washer, Humidifier, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Wood Burning |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior of 2054 Paddington Drive
| Exterior Features | Deck, Balcony, Gas BBQ Stubbed, Patio, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Gradual Slope |
| Roof | Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information On 2054 Paddington Drive
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 2054 Paddington Drive
| Office | Summit Sotheby's International Realty |
|---|
