About 5829 Double Deer Drive
Hawks Pass includes five beautifully crafted, four-bedroom villas built by Promontory Homes with interiors by Alder & Tweed. Floor plans are pre-approved, and multiple facets of the usual design/build process have been absorbed into the cost of these homes, saving each Buyer time and money while allowing peace of mind.
Residential home for sale in Park City, UT at 5829 Double Deer Drive. This 4 bedroom Residential home is priced at $1,449/sqft.
Features of 5829 Double Deer Drive
| MLS® # | 12601025 |
|---|---|
| Price | $4,188,282 |
| Taxes | $7,175 |
| HOA Dues | $2,700 |
| HOA Fees Freq. | Quarterly |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,891 |
| Acres | 0.63 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information : Park City
| Address | 5829 Double Deer Drive |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Hawks Pass Villas |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities of 5829 Double Deer Drive
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Pool, Pets Allowed w/Restrictions, Sauna, Shuttle Service, Steam Room, Security, Tennis Court(s), See Remarks |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Garages | Attached |
| View | Golf Course, Mountain(s), See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Organizational Type | Single Family Residence |
| Night Rent Eligable | Y |
| Recreation Access | Hike/Bike Trail - Adjoining Project, Ski Shuttle, Ski Mountain Lounge |
Interior of 5829 Double Deer Drive
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior of 5829 Double Deer Drive
| Exterior Features | Balcony, Drip Irrigation, Patio |
|---|---|
| Lot Description | Gradual Slope, Natural Vegetation, See Remarks |
| Roof | Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information On 5829 Double Deer Drive
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 5829 Double Deer Drive
| Office | BHHS Utah Promontory |
|---|
