About 6227 Dakota Trail
This Coleman Development Group and Dowie Wing Custom Homes new-construction residence radiates modern luxury and amenity. Already under contract, this 5-bedroom home in Promontory includes a dedicated spa wing and an expansive entertainment level featuring a Trackman Golf Simulator, bar, and media wall—all fully integrated into a centralized Crestron Automation System. This residence sets a new benchmark for top-tier luxury in Promontory. Positioned on 1.06 acres with panoramic views of Deer Valley and the Wasatch Back, the home captures mountain vistas from every bedroom. Every finish and detail was elevated through the collaboration between Coleman Development Group and Dowie Wing Custom Homes. Spanning 8,430 square feet, the interior blends scale and warmth with seamless material transitions. Dekton Marmorio, quartzite, and white oak define the space, paired with Wolf and Sub-Zero appliances and walls of glass that frame snow-capped peaks. Wellness spaces include a gym, sauna, steam room, and hot tub for year-round enjoyment. Heated decks and patios, an outdoor kitchen with pizza oven and BBQ, and an oversized 3-car garage with ski storage complete the programmed mountain lifestyle. This home is already sold, but it stands as a showcase of the design, craftsmanship, and execution that will define future projects by Coleman Development Group and Dowie Wing Custom Homes.
Residential home for sale in Park City, UT at 6227 Dakota Trail. This 5 bedroom Residential home is priced at $1,223/sqft.
Features of 6227 Dakota Trail
| MLS® # | 12505019 |
|---|---|
| Price | $10,312,500 |
| Taxes | $5,713 |
| HOA Dues | $1,500 |
| HOA Fees Freq. | Quarterly |
| Bedrooms | 5 |
| Bathrooms | 10.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 8,430 |
| Acres | 1.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Mountain Contemporary |
| Status | Pending |
Community Information : Park City
| Address | 6227 Dakota Trail |
|---|---|
| Area | 22 - Promontory |
| Subdivision | The Palisades |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities of 6227 Dakota Trail
| Amenities | Fitness Room, Pets Allowed, Clubhouse, Pool, Tennis Court(s), See Remarks, Pickle Ball Court |
|---|---|
| Utilities | Electricity Connected |
| Parking Spaces | 3 |
| Garages | Attached, Floor Drain, Heated Garage |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Organizational Type | Single Family Residence |
| Night Rent Eligable | N |
| Recreation Access | Hike/Bike Trail - Adjoining Project, Ski Shuttle, Ski Club and Shuttle, Ski Mountain Lounge |
Interior of 6227 Dakota Trail
| Interior Features | Main Level Master Bedroom, Vaulted Ceiling(s), Pantry, Sauna, Spa/Hot Tub, Storage, Steam Room/Shower, Wet Bar, See Remarks, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Double Oven, Gas Range, Washer, Dryer |
| Heating | Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Gas, See Remarks |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior of 6227 Dakota Trail
| Exterior Features | Deck, Gas Grill, Heated Driveway, Gas BBQ Stubbed, Lawn Sprinkler - Timer, Spa/Hot Tub, Storage, See Remarks, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Level, Gradual Slope |
| Roof | Metal |
Additional Information On 6227 Dakota Trail
| Date Listed | December 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 6227 Dakota Trail
| Office | Summit Sotheby's International Realty |
|---|
