About 2385 Good Trump Court
Welcome to this beautifully updated 3-bedroom, 3-bathroom townhome located in the serene Queen Esther Village in Lower Deer Valley. Offering 1,717 square feet of thoughtfully designed living space, this mountain retreat combines modern comfort with timeless alpine charm. Surrounded by mature aspen trees and expansive views of the Wasatch Range, the great room features vaulted tongue and groove wood ceilings, a cozy gas fireplace, and walls of windows that flood the space with natural light.Enjoy seamless indoor-outdoor living with an open floor plan and easy access to the private deck and hot tub--perfect for apres-ski relaxation or summer evenings under the stars. The spacious kitchen offers generous counter space ideal for prepping and entertaining. Beautifully upgraded finishes flow throughout the home, and the primary suite is plumbed for a steam shower to create your own spa-like escape. Both primary and upper level guest suite bathrooms have heated floors to keep those toes toasty during the winter months.Significant renovations were completed in 2025, including new siding, masonry, roof, decks and railing, windows and garage doors (coming soon), with landscaping enhancements scheduled for spring 2026. Additional features include a garage, owners' lockout storage, and access to the Deer Valley shuttle, as well as steps away from trails for hiking and biking. You can also easily walk to Historic Main Street and Snow Park Village at Deer Valley.Whether you're seeking a year-round residence, mountain getaway or investment property, this home offers refined living in an unbeatable location. Short term rentals are available.
Residential home for sale in Park City, UT at 2385 Good Trump Court. This 3 bedroom Residential home is priced at $1,456/sqft.
Features of 2385 Good Trump Court
| MLS® # | 12504493 |
|---|---|
| Price | $2,500,000 |
| Taxes | $7,169 |
| HOA Dues | $2,407 |
| HOA Fees Freq. | Quarterly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,717 |
| Acres | 0.03 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Updated/Remodeled |
| Status | Accepting Backup Offers |
Community Information : Park City
| Address | 2385 Good Trump Court |
|---|---|
| Area | 03 - Lower Deer Valley Resort |
| Subdivision | Queen Esther Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities of 2385 Good Trump Court
| Amenities | Shuttle Service |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Organizational Type | Condominium |
| Night Rent Eligable | Y |
| Recreation Access | Hike/Bike Trail - Adjoining Project, Ski Shuttle |
Interior of 2385 Good Trump Court
| Interior Features | Electric Dryer Hookup, Kitchen Island, Open Floorplan, Granite Counters, Ski Storage, Storage, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Washer, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior of 2385 Good Trump Court
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Spa/Hot Tub, Gas Grill |
| Lot Description | Level, Corner Lot, Many Trees, South Facing |
| Roof | Shingle, Composition |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information of 2385 Good Trump Court
| District | Park City |
|---|
Additional Information On 2385 Good Trump Court
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 2385 Good Trump Court
| Office | Summit Sotheby's International Realty |
|---|
