About 7634 Pinebrook Road
One of Pinebrooks best locations! Tucked back far from the road, this streamside home is well constructed and well cared for by the original owners. The main level houses a large living room, open kitchen, spacious home office and bedroom with ensuite. The primary suite is located on its own private level with an adjacent closet that could easily be converted to a nursery. The walkout basement offers a lockout option with full kitchen, family room and two large bedrooms. Completing this well thought out home is an adjacent 2,000 sq. ft. garage/workshop. This space is completely finished, offers RV parking and a bathroom. A one-of-a-kind Pinebrook opportunity.
Residential home for sale in Park City, UT at 7634 Pinebrook Road. This 4 bedroom Residential home is priced at $584/sqft.
Features of 7634 Pinebrook Road
| MLS® # | 12502652 |
|---|---|
| Price | $2,595,000 |
| Taxes | $2,983 |
| HOA Dues | $400 |
| HOA Fees Freq. | Annually |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,440 |
| Acres | 0.76 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information : Park City
| Address | 7634 Pinebrook Road |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | Pinebrook |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities of 7634 Pinebrook Road
| Amenities | Pets Allowed, Pickle Ball Court, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Parking Spaces | 8 |
| # of Garages | 8 |
| Garages | Attached, Tandem, Sink, RV Garage, Oversized, Heated Garage, Detached |
| View | Meadow, Mountain(s), Trees/Woods, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | No |
| Organizational Type | Single Family Residence |
| Night Rent Eligable | N |
| Recreation Access | Creek/River Front, Hike/Bike Trail - Adjoining Property |
Interior of 7634 Pinebrook Road
| Interior Features | Jetted Bath Tub(s), Double Vanity, Kitchen Island, Granite Counters, Walk-In Closet(s), Washer Hookup, Lock-Out, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
|---|---|
| Appliances | Disposal, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Microwave |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning Stove, Wood Burning, Fireplace(s) |
| Has Basement | Yes |
Exterior of 7634 Pinebrook Road
| Exterior | Other |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Level, Partially Landscaped, Many Trees, Natural Vegetation, Gradual Slope, Adjacent Common Area Land, Secluded |
| Roof | Composition, Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information of 7634 Pinebrook Road
| District | Park City |
|---|
Additional Information On 7634 Pinebrook Road
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 241 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 7634 Pinebrook Road
| Office | Engel & Volkers Park City |
|---|
