About 7964 Silver Creek Road
Amazing privacy and comfort on 2.86 Acres in serene Silver Creek. Countless high end upgrades including Kitchen, Baths, Deck space and more. Wrap around deck with stunning views of the Park City ridgeline. Kitchen with custom two tone cabinets that accent the Granite finishes. Large main suite with ample closet space and built in storage, walks out to deck. Two spacious bedrooms down with updated bath and large bonus room. 1200 sq ft Workshop equipped for storage/hobbies with RV height. Access to all that Summit County has to offer 30 minutes from SLC.
Residential home for sale in Park City, UT at 7964 Silver Creek Road. This 4 bedroom Residential home is priced at $636/sqft.
Features of 7964 Silver Creek Road
MLS® # | 12501600 |
---|---|
Price | $2,300,000 |
Taxes | $7,254 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,618 |
Acres | 2.86 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch/Rambler |
Status | Pending |
Community Information : Park City
Address | 7964 Silver Creek Road |
---|---|
Area | 19 - Silver Creek Estates |
Subdivision | Silver Creek |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities of 7964 Silver Creek Road
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
---|---|
Parking | Rec Vehicle, See Remarks |
# of Garages | 6 |
Garages | Attached, See Remarks, Rec Vehicle Garage, Oversized, Heated Garage, Detached |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Organizational Type | Single Family |
Night Rent Eligable | N |
Interior of 7964 Silver Creek Road
Interior Features | Ceiling Fan(s), Kitchen Island, Granite Counters, Walk-In Closet(s), Gas Dryer Hookup |
---|---|
Appliances | Disposal, Double Oven, Dishwasher, Refrigerator, Microwave |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior of 7964 Silver Creek Road
Exterior | Stone, Stucco |
---|---|
Exterior Features | Deck(s), Patio(s), Landscaped - Partially, Drip Irrigation, Lawn Sprinkler - Full |
Lot Description | Horse Property, Gradual Slope, South Facing, Secluded |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information of 7964 Silver Creek Road
District | Park City |
---|
Additional Information On 7964 Silver Creek Road
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 7964 Silver Creek Road
Office | Equity RE (Solid) |
---|