About 9506 N Bergtop Loop 185
This is the Birch floor plan at Mayflower Lakeside which is located between Deer Valley's East Village and the Jordanelle Reservoir. This new development is 6-years in the making with beautiful contemporary design and finishes and is a part of the MIDA overlay. At build out there will be 200 townhomes. All have main floor primary bedrooms, Viking appliances, solid surface countertops, hardwood floors, 'floating' staircase, 2 car garages and much more. Completion of this townhome is expected approximately by the Summer/Fall of 2026. Model open daily from 12-5PM. Please come to the model at 1013 Eland Circle for tour/access.
Residential home for sale in Heber City, UT at 9506 N Bergtop Loop 185. This 4 bedroom Residential home is priced at $910/sqft.
Features of 9506 N Bergtop Loop 185
| MLS® # | 12501418 |
|---|---|
| Price | $2,400,000 |
| Taxes | $3,359 |
| HOA Dues | $520 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,638 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Multi-Level Unit, Twin Home, Side By Side |
| Status | Pending |
Community Information : Heber City
| Address | 9506 N Bergtop Loop 185 |
|---|---|
| Area | 24 - Mayflower-Jordanelle |
| Subdivision | Mayflower Lakeside |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities of 9506 N Bergtop Loop 185
| Amenities | Clubhouse, Fire Sprinklers, Management, Pool, Pets Allowed w/Restrictions, Security System - Entrance, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Unassigned |
| Garages | Attached |
| View | Ski Area, Lake, Mountain(s), See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Organizational Type | Condominium |
| Night Rent Eligable | Y |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
Interior of 9506 N Bergtop Loop 185
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Pantry, Storage, Washer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Electric Dryer Hookup, Gas Dryer Hookup, Dishwasher, Oven, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior of 9506 N Bergtop Loop 185
| Exterior Features | Deck, Lawn Sprinkler - Full, Gas BBQ Stubbed, Patio, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Level, Adjacent Common Area Land, Gradual Slope, Natural Vegetation, PUD - Planned Unit Development, Few Trees |
| Roof | Shingle, Asphalt, Composition |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information On 9506 N Bergtop Loop 185
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details of 9506 N Bergtop Loop 185
| Office | BHHS Utah Properties - SV |
|---|
Listing Map of 9506 N Bergtop Loop 185
Request a Showing
Community Listings for Mayflower
- 12032 N Gemini Way 172
- 9522 N Bergtop Loop 180
- 1364 W Stillwater Drive R114
- 1121 W Vos Circle 11-304
- 1121 W Vos Circle 11-101
- 1127 W Vos Circle 10-204
- 1364 W Stillwater Drive R1105
- 9517 N Bergtop Loop 190
- 1364 W Stillwater Drive R2091
- 1364 W Stillwater Drive R2116
- 2083 Pinnacle Lane H4
- 1364 W Stillwater Drive R108
