About 5867 Double Deer Drive
The debut release of Hawks Pass includes five beautifully crafted, four-bedroom villas built by Promontory Homes with interiors by Alder & Tweed, featuring the newly designed, single level Picasso model and set against a backdrop of the Deer Valley and Park City mountains. Floor plans are pre-approved, and multiple facets of the usual design/build process have been absorbed into the cost of these homes, saving each Buyer time and money while allowing peace of mind.
Residential home for sale in Park City, UT at 5867 Double Deer Drive. This 4 bedroom Residential home is priced at $1,355/sqft.
Features of 5867 Double Deer Drive
MLS® # | 12500005 |
---|---|
Price | $3,734,000 |
Taxes | $1 |
HOA Dues | $900 |
HOA Fees Freq. | Monthly |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,756 |
Acres | 0.99 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | One Story, Mountain Contemporary |
Status | Pending |
Community Information : Park City
Address | 5867 Double Deer Drive |
---|---|
Area | 22 - Promontory |
Subdivision | Hawks Pass |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities of 5867 Double Deer Drive
Amenities | Fitness Room, See Remarks, Pickle Ball Court, Clubhouse, Tennis Courts, Security, Shuttle Service, Sauna, Pets Allowed w/Restrictions, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
# of Garages | 2 |
Garages | Attached |
View | Golf Course, See Remarks, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Organizational Type | Single Family |
Night Rent Eligable | Y |
Recreation Access | Golf Course Hole # (See Remarks), Hike/Bike Trail - Adjoining Project, Ski Shuttle, Ski Mountain Lounge |
Interior of 5867 Double Deer Drive
Interior Features | Main Level Master Bedroom, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior of 5867 Double Deer Drive
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s) |
Lot Description | Natural Vegetation, See Remarks |
Roof | Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information of 5867 Double Deer Drive
District | South Summit |
---|
Additional Information On 5867 Double Deer Drive
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 72 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 5867 Double Deer Drive
Office | BHHS Utah Promontory |
---|