About 1236 Golden Rod Lane
Introducing the Bonsai plan, a new affordable option for Park City living! Brought to you by premier builder, Hillwood Homes, and offered with high-end finishes including quartz countertops, soft-close cabinets, SS appliances, 9' ceilings throughout and many more great options. The basement comes finished and for an additional cost, the home can be expanded by adding a 2nd level (see photos/floor plans for details). This property is located in the new Elk Spring subdivision in Silver Creek Village and is *Nightly Rental Approved. Finishes and elevations will change the cost. Call Adam for more details and preferred lender incentives.
Residential home for sale in Park City, UT at 1236 Golden Rod Lane. This 3 bedroom Residential home is priced at $545/sqft.
Features of 1236 Golden Rod Lane
MLS® # | 12404083 |
---|---|
Price | $795,000 |
Taxes | $1 |
HOA Dues | $142 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,458 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch/Rambler |
Status | Active |
Community Information : Park City
Address | 1236 Golden Rod Lane |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities of 1236 Golden Rod Lane
Amenities | Pets Allowed |
---|---|
Utilities | Electricity Connected, Natural Gas Connected |
# of Garages | 2 |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Organizational Type | Single Family |
Night Rent Eligable | Y |
Recreation Access | Hike/Bike Trail - Adjoining Property |
Interior of 1236 Golden Rod Lane
Interior Features | Main Level Master Bedroom, Walk-In Closet(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s) |
---|---|
Appliances | Disposal, Gas Range, Oven, Dishwasher, Microwave, Dryer - Electric |
Heating | Forced Air, Furnace - Energy Star Rated |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
Has Basement | Yes |
Exterior of 1236 Golden Rod Lane
Exterior | HardiPlank Type, Stucco |
---|---|
Exterior Features | Landscaped - Fully, Drip Irrigation |
Lot Description | Gradual Slope, Adjacent Common Area Land, South Facing |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information of 1236 Golden Rod Lane
District | South Summit |
---|
Additional Information On 1236 Golden Rod Lane
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 25 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 1236 Golden Rod Lane
Office | Communie RE |
---|