About 4693 Pinnacle Sky Loop
Clive and Julie Bridgwater's personal residence! The design and high end quality are incredible! Located in Wapiti Canyon on one of the best view lots in Promontory. Panoramic views of the Wasatch Mountain views and The Uinta Mountains. Fabulous outdoor entertaining living/dining room areas with fire pit heaters, custom planters and an herb garden. Amazing private enclosed rear yard with beautiful flowering gardens, putting green water feature and multiple seating areas. 1,700 sq.ft of outdoor living areas. Heated 8 car garage with hot/cold water bibs, floor drains under each car, and an electric charging station. One of a kind exterior with custom stone, copper,custom wood siding, expansive windows and openable glass door walls. Double height living areas with custom cook's kitchen, one of a kind wet bar and a two sided central fireplace 1526 sq. ft private primary bedroom suite. 1000 sq,ft. studio with full bath and closet can easily be divided into 2 full bedrooms suites. Additional flex space that can be a media, playroom, etc. Private loft seating area outside the primary bedroom that can be seating, office or over flow sleeping area. Elevator. Custom hand picked finishes and light fixtures. Custom art lighting throughout. Full house control system, whole house music system, full radiant heat and full HVAC system with humidifiers. Hot tub. DESIGNER FURNISHINGS INCLUDED with some exceptions. Property features list is on the attachment section of the MLS.
Residential home for sale in Park City, UT at 4693 Pinnacle Sky Loop. This 4 bedroom Residential home is priced at $1,156/sqft.
Features of 4693 Pinnacle Sky Loop
MLS® # | 12403181 |
---|---|
Price | $7,950,000 |
Taxes | $7,357 |
HOA Dues | $300 |
HOA Fees Freq. | Monthly |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 6,879 |
Acres | 1.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Multi-Story |
Status | Active |
Community Information : Park City
Address | 4693 Pinnacle Sky Loop |
---|---|
Area | 22 - Promontory |
Subdivision | Wapiti Canyon |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities of 4693 Pinnacle Sky Loop
Amenities | Fitness Room, Clubhouse, Tennis Courts, Pool, Fire Sprinklers, Pets Allowed, Hot Tub, Elevator, Onsite Management, Shuttle Service, Steam Room, Security System - Entrance, Ski Storage, Pickle Ball Court |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Phone Lines/Additional |
Parking | Street |
# of Garages | 8 |
Garages | Attached, Floor Drain, Heated Garage, Hose Bibs, Oversized, Rec Vehicle Garage |
View | Ski Area, Golf Course, Trees/Woods, Valley, Mountain(s), Pond, See Remarks |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Organizational Type | Single Family |
Night Rent Eligable | N |
Recreation Access | Hike/Bike Trail - Adjoining Property, Horse Trail, Hike/Bike Trail - Adjoining Project, Ski Shuttle, Ski Club and Shuttle, Ski Mountain Lounge |
Interior of 4693 Pinnacle Sky Loop
Interior Features | Fire Sprinklers, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar, Storage - Interior, Pantry, Lower Level Walkout, Furnished - Fully, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus, Elevator, Spa/Hot Tub, Steam Room/Shower, Ski Storage, Washer Hookup |
---|---|
Appliances | Gas Range, Double Oven, Dishwasher, Dryer - Gas, Refrigerator, Microwave, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Freezer, Indoor Grill, Washer, Dryer |
Heating | Forced Air, Natural Gas, Furnace - Energy Star Rated, Radiant Floor, Radiant |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter |
Has Basement | No |
Exterior of 4693 Pinnacle Sky Loop
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Spa/Hot Tub, Patio(s), Drip Irrigation, Landscaped - Fully, Gas BBQ, Ski Storage |
Lot Description | Secluded, PUD - Planned Unit Development, Gradual Slope, Corner, Adjacent Common Area Land, Natural Vegetation, South Facing, Wooded/Heavily |
Roof | Composition, Metal |
Construction | Frame - Wood, Frame - Metal |
Foundation | Concrete Perimeter, Concrete Slab |
School Information of 4693 Pinnacle Sky Loop
District | South Summit |
---|
Additional Information On 4693 Pinnacle Sky Loop
Date Listed | July 29th, 2024 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 4693 Pinnacle Sky Loop
Office | Summit Sotheby's - 625 Main |
---|