About 7947 Springshire Dr
Vaulted ceilings and expansive windows in the great room flood the space with natural light and offer stunning views of the vast backyard. The kitchen features an excellent layout, with French doors opening to a deck and patio, perfect for entertaining. The upper level includes three bedrooms: a spacious master suite with a luxurious bathroom with dual vanities, a steam shower, and a beautiful soaking tub. The lower level has a fourth bedroom, a large family room, and a full bathroom. A large driveway and a three-car garage with a refrigerator provide ample parking. Recent renovations include a new furnace, air conditioner, water heater, roof, windows, deck, and patio, along with installing heat tape on the roof. The home also features fiber optic Wi-Fi for high-speed internet. Located in the highly sought-after Park City School District, Pinebrook offers numerous private hiking and biking trails in the surrounding open space, including a playground. This updated 4-bedroom home is close to trails, ski resorts, dining, and shopping, with an easy commute to Salt Lake City.
Residential home for sale in Park City, UT at 7947 Springshire Dr. This 4 bedroom Residential home is priced at $624/sqft.
Features of 7947 Springshire Dr
MLS® # | 12403011 |
---|---|
Price | $1,395,000 |
Taxes | $3,648 |
HOA Dues | $400 |
HOA Fees Freq. | Annually |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,236 |
Acres | 0.15 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Multi-Story |
Status | Active |
Community Information : Park City
Address | 7947 Springshire Dr |
---|---|
Area | 15 - Pinebrook |
Subdivision | Eagle Ridge |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities of 7947 Springshire Dr
Amenities | Other, Tennis Courts |
---|---|
Utilities | Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Cable Available |
Parking | Other |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Organizational Type | Single Family |
Night Rent Eligable | N |
Recreation Access | Hike/Bike Trail - Adjoining Project |
Interior of 7947 Springshire Dr
Interior Features | Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Steam Room/Shower, Washer Hookup |
---|---|
Appliances | Disposal, Dryer, Washer, Gas Range, Dishwasher, Refrigerator, Microwave, Dryer - Electric, None, Oven |
Heating | Fireplace, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other, Fireplace |
Has Basement | No |
Exterior of 7947 Springshire Dr
Exterior | Stone, HardiPlank Type |
---|---|
Exterior Features | Deck(s), Lawn Sprinkler - Full, Landscaped - Fully, Gas BBQ, Porch, Storage - Outdoor |
Lot Description | Level, PUD - Planned Unit Development |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information of 7947 Springshire Dr
District | Park City |
---|
Additional Information On 7947 Springshire Dr
Date Listed | July 16th, 2024 |
---|---|
Days on Market | 66 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 7947 Springshire Dr
Office | CB Realty (Park City-NewPark) |
---|