About 6911 Pine Springs Rd
Pine Springs Island Cabin. 1.28 acre on an island in the Provo River with a summer cabin. This property is a once in a lifetime opportunity to own your own private piece of paradise on the river. This cabin is on a large lot at the sunny end of Pine Springs Island; situated on the riverbend where the skyline opens up to the East. The property has more than 430 feet of river frontage and extends to the center of the river. This river section includes, deep holes, runs and gravel bars with a level sitting area across from the confluence of the Little South Fork. If you are an angler in Utah, this is prime time. Pine Springs is a gated subdivision that offers year round access. This cabin was built as a Summer cabin.
Residential home for sale in Kamas, UT at 6911 Pine Springs Rd. This 2 bedroom Residential home is priced at $971/sqft.
Features of 6911 Pine Springs Rd
MLS® # | 12400874 |
---|---|
Price | $999,000 |
Taxes | $1,577 |
HOA Dues | $1,000 |
HOA Fees Freq. | Annually |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,029 |
Acres | 1.28 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, One Story |
Status | Active |
Community Information : Kamas
Address | 6911 Pine Springs Rd |
---|---|
Area | 50 - Woodland and Francis |
Subdivision | Woodland and Francis Area |
City | Kamas |
County | Summit |
State | UT |
Zip Code | 84036 |
Amenities of 6911 Pine Springs Rd
Amenities | Pets Allowed w/Restrictions |
---|---|
Utilities | Electricity Connected, Phone Available, High Speed Internet Available |
Garages | None |
View | Mountain(s), Trees/Woods, Valley, River, Pond |
Is Waterfront | Yes |
Waterfront | Creek/River Front |
Has Pool | No |
Organizational Type | Single Family |
Night Rent Eligable | N |
Recreation Access | Creek/River Front |
Interior of 6911 Pine Springs Rd
Appliances | Dryer, Washer, Oven, Electric Range |
---|---|
Heating | Electric, Fireplace |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove, Fireplace |
Has Basement | No |
Exterior of 6911 Pine Springs Rd
Exterior | Wood Siding |
---|---|
Exterior Features | Deck(s), Gas BBQ, Storage - Outdoor |
Lot Description | Corner, Secluded, See Remarks, Level, Natural Vegetation |
Roof | Shingle, Composition |
Construction | Frame - Wood, See Remarks |
Foundation | Pillar/Post/Pier |
School Information of 6911 Pine Springs Rd
District | South Summit |
---|
Additional Information On 6911 Pine Springs Rd
Date Listed | March 13th, 2024 |
---|---|
Days on Market | 179 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 6911 Pine Springs Rd
Office | Equity RE (Luxury Group) |
---|