About 1981 Casperville Rd
The quaint home has 4 bedrooms and 2 full baths with an unfinished basement for plenty of room to grow on 6.33 acres. Centrally located in the Heber valley this property gives you great 360 views of the surrounding valley and mountains. This amazing heritage farm is located on secluded Casperville Road, which winds it way from Charleston along the Provo River and other rural farms. Currently, they are farming hay and grazing horses on the acreage with Sagebrush water rights. A wheel-line for both smaller parcels makes irrigating easy. Included with the property is a barn, sheds and a 2-car garage, for plenty of space for all your toys and animals. Come let us walk you around to see for yourself!
Residential home for sale in Heber City, UT at 1981 Casperville Rd. This 4 bedroom Residential home is priced at $508/sqft.
Features of 1981 Casperville Rd
MLS® # | 12303875 |
---|---|
Price | $1,490,000 |
Taxes | $2,555 |
HOA Dues | $0 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,931 |
Acres | 7.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch/Rambler |
Status | Active |
Community Information : Heber City
Address | 1981 Casperville Rd |
---|---|
Area | 35 - South Fields |
Subdivision | Other(Areas 23-41) |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities of 1981 Casperville Rd
Utilities | Cable Available, Phone Available, Natural Gas Connected, Electricity Connected |
---|---|
# of Garages | 5 |
Garages | Attached, Rec Vehicle Garage, Hose Bibs |
View | Meadow, Valley, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Organizational Type | Single Family |
Night Rent Eligable | N |
Interior of 1981 Casperville Rd
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Electric Dryer Hookup |
---|---|
Appliances | Dishwasher, Refrigerator, Oven, Microwave, Dryer - Electric, Disposal |
Heating | Fireplace, Forced Air |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning, Pellet Stove, Fireplace |
Has Basement | No |
Exterior of 1981 Casperville Rd
Exterior Features | Landscaped - Fully, Drip Irrigation |
---|---|
Lot Description | Horse Property, Natural Vegetation, Wooded/Heavily, Level |
Roof | Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter, Concrete Slab |
School Information of 1981 Casperville Rd
District | Wasatch |
---|
Additional Information On 1981 Casperville Rd
Date Listed | October 24th, 2023 |
---|---|
Days on Market | 323 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 1981 Casperville Rd
Office | BHHS Utah Properties - Heber |
---|